| Stereo recording: | Jā |
| Speakerphone: | Jā |
| Vibrating alert: | Jā |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 2460 |
| Energy efficiency class: | A |
| Time lapse mode: | Jā |
| Voice over lte (volte) supported: | Jā |
| Roadside assistance: | Jā |
| Screen sharing: | Jā |
| Spatial audio: | Jā |
| Wi-fi: | Jā |
| Video call: | Jā |
| Subscription type: | No subscription |
| Wireless charging power: | 25 |
| Pre-installed applications: | AppleĀ Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files Find My Fitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, Ne |
| Ac adapter included: | No |
| Usb type-c charging port: | Jā |
| Usb connector type: | USB Type-C |
| Wi-fi standards: | Wi-Fi 7 (802.11be) |
| Audio formats supported: | AAC/ALAC/APAC/FLAC/MP3 |
| Speakers: | stereo |
| Energy efficiency scale: | A to G |
| Voice commands: | Jā |
| Voice isolation: | Jā |
| Wide spectrum: | Jā |
| Wireless charging: | Jā |
| Proximity sensor: | Jā |
| Camera high dynamic range (hdr) mode: | Jā |
| Usb power delivery (usb pd): | Jā |
| Model name: | iPhone 17 |
| Quick start guide: | Jā |
| Package width: | 89.5 |
| Weight: | 177 |
| Width: | 71.5 |
| Operating altitude: | 0 - 3000 |
| Operating relative humidity (h-h): | 5 - 95 |
| Operating temperature (t-t): | 0 - 35 |
| Storage temperature (t-t): | -20 - 45 |
| Front camera type: | Single camera |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Sim card type: | NanoSIM + eSIM |
| Sim card capability: | Dual SIM |
| Near field communication (nfc): | Jā |
| Cables included: | USB Type-C |
| Repairability class: | C |
| Screen shape: | Flat |
| Efficient cores: | 4 |
| Neural processor unit (npu): | Apple Neural Engine (ANE) |
| Neural processor unit (npu) cores: | 16 |
| Performance cores: | 2 |
| Processor cores: | 6 |
| Processor family: | Apple |
| Processor model: | A19 |
| 3d depth front camera: | No |
| 3d depth rear camera: | No |
| Audio zoom: | Jā |
| Auto focus: | Jā |
| Camera button controls: | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Units per pallet: | Nav |
| Unit calculated volume: | 0.000459 |
| Product net weight: | 0.177 |
| Unit calculated weight: | 0.34 |
| Action button: | Jā |
| Action button features: | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Ai control: | Jā |
| Camera button: | Jā |
| Crash detection: | Jā |
| Emergency sos (satellite): | Jā |
| Face recognition: | Jā |
| Fast charging: | Jā |
| Fingerprint reader: | No |
| Eprel version number: | 3 |
| Eprel registration number: | 2402623 |
| Ringer type: | MP3 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2402623/fiches?language=EN |
| Package weight: | 336 |
| Package height: | 27.15 |
| Package depth: | 168.41 |
| Usb type-c required charging power (max): | 29 |
| Usb type-c required charging power (min): | 4.5 |
| Depth: | 7.95 |
| Height: | 149.6 |
| Portrait mode: | Jā |
| Geotagging: | Jā |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Lens correction: | Jā |
| Lens cover material: | Sapphire crystal |
| Macro photography: | Jā |
| Maximum frame rate: | 240 |
| Night mode: | Jā |
| Optical zoom: | 4 |
| Optical zoom in: | 2 |
| Optical zoom out: | 2 |
| Panorama: | Jā |
| Photonic engine: | Jā |
| Portrait lighting: | Jā |
| Camera image formats supported: | HEIF,JPEG |
| Camera video formats supported: | H.264,HEVC |
| Deep fusion: | Jā |
| Digital zoom: | 10 |
| Face detection: | Jā |
| Front camera flash: | No |
| Front camera resolution (numeric): | 18 |
| Long description: | Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Black. Weight: 177 g |
| Vendor homepage: | https://www.apple.com/iphone-17/ |
| Summary: | Apple iPhone 17 . Display diagonal: 16 cm (6.3"), Display resolution: 2622 x 1206 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Black. Weight: 177 g |
| Unit box height: | 0.03 |
| Unit box length: | 0.17 |
| Unit box width: | 0.09 |
| Maximum display brightness (hdr): | 1600 |
| Maximum display brightness (outdoor): | 3000 |
| Maximum refresh rate: | 120 |
| Oleophobic coating: | Jā |
| Panel type: | OLED |
| Bullet points: |
- Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistance
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Dual Fusion camera system. Superstunning shots up close and far away
- A19 chip. All-day battery life. Powers everything you love about iPhone
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
|
| Usb port: | Jā |
| Usb version: | 2.0 |
| Beidou: | Jā |
| Electronic compass: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Navic: | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Wi-fi positioning: | Jā |
| Accessibility features: | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Repeated free fall reliability class: | B |
| Gyroscope: | Jā |
| International protection (ip) code: | IP68 |
| Magnetic sensor: | Jā |
| Description: | Magichromatic./ Magichromatic.
- Brighter display, now with ProMotion up to 120Hz. Durable Ceramic Shield 2 front with 3x better scratch resistance
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Dual Fusion camera system. Superstunning shots up close and far away
- A19 chip. All-day battery life. Powers everything you love about iPhone
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
|
| Form factor: | Bar |
| Housing material: | Aluminium,Glass |
| Product colour: | Black |
| Protection features: | Dust resistant/Splash proof/Water resistant |
| Waterproof up to: | 6 |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 |
| Brand specific technologies: | Always-on display,Dynamic Island,ProMotion |
| Contrast ratio (typical): | 2000000:1 |
| Display brightness: | 1000 |
| Display brightness (min): | 1 |
| Display diagonal: | 6.3 |
| Display glass type: | Ceramic Shield 2 |
| Display resolution: | 2622 x 1206 |
| Display technology marketing name: | Super Retina XDR |
| Fingerprint resistant: | Jā |
| High dynamic range (hdr) supported: | Jā |
| High dynamic range (hdr) technology: | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| App distribution platform: | Apple App Store |
| Apple intelligence: | Jā |
| Mac operating systems supported: | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Operating system installed: | iOS 26 |
| Platform: | iOS |
| Virtual assistant: | Apple Siri |
| Windows operating systems supported: | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Graphics card cores: | 5 |
| Hearing aid compatibility: | Jā |
| Mobile network generation: | 5G |
| Mimo: | Jā |
| Ibeacon: | Jā |
| Frequency band: | Penta-band |
| Bluetooth version: | 6.0 |
| Bluetooth: | Jā |
| Airplay: | Jā |
| 5g standard: | NR/NR mmWave/Sub6 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 4g data rate (max): | 1000 |
| 3g standards: | DC-HSDPA/HSPA+/UMTS |
| 3g bands supported: | 1700/1900/2100/850/900 |
| 2g standards: | Edge/GSM |
| 2g bands (primary sim): | 1800/1900/850/900 |
| Wind noise reduction: | Jā |
| Video stabilizer: | Jā |
| Video recording modes: | 1080p/2160p/720p |
| Video capture resolution (max): | 3840 x 2160 |
| Second rear camera aperture number: | 2.2 |
| Second rear camera field of view (fov) angle: | 120 |
| Second rear camera focal length: | 13 |
| Second rear camera resolution (numeric): | 48 |
| Slow motion mode: | Jā |
| Pixel density: | 460 |
| Rounded display corners: | Jā |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time: | 30 |
| Continuous video playback time (streamed): | 27 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Quicktake video: | Jā |
| Rear camera aperture number: | 1.6 |
| Spatial photos: | Jā |
| Rear camera flash: | Jā |
| Rear camera focal length: | 26 |
| Rear camera resolution (numeric): | 48 |
| Rear camera type: | Dual camera |
| Red-eye correction: | Y |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| Video formats supported: | AV1/H.264/HEVC |