| Time lapse mode: | Jā |
| Unit box height: | 0.025 |
| Unit box length: | 0.165 |
| Unit box width: | 0.09 |
| Portrait lighting: | Jā |
| Vibrating alert: | Jā |
| Fingerprint reader: | No |
| Form factor: | Bar |
| Housing material: | Aluminium,Glass |
| Hardware: | Jā |
| Electronic compass: | Jā |
| Photonic engine: | Jā |
| Slow motion mode: | Jā |
| Stereo recording: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Rear camera flash: | Jā |
| Rear camera aperture number: | 1.6 |
| Unit calculated weight: | 0.33 |
| Units per pallet: | Nav |
| Unit calculated volume: | 0.0003712 |
| Gps (satellite): | Jā |
| E-mail: | Jā |
| Night mode: | Jā |
| Cncode: | 85171300 |
| Panel type: | OLED |
| Pixel density: | 460 |
| Playback zoom: | Jā |
| Sim card type: | NanoSIM + eSIM |
| Ibeacon: | Jā |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Quicktake video: | Jā |
| Portrait mode: | Jā |
| Front camera flash: | No |
| Front camera aperture number: | 1.9 |
| Wi-fi: | Jā |
| Wi-fi standards: | Wi-Fi 6 (802.11ax) |
| Subscription type: | No subscription |
| Usb connector type: | USB Type-C |
| Voice over lte (volte) supported: | Jā |
| Front camera resolution (numeric): | 12 |
| Action button: | Jā |
| Action button features: | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Top wi-fi standard: | Wi-Fi 6 (802.11ax) |
| Camera high dynamic range (hdr) mode: | Jā |
| Camera image formats supported: | HEIF,JPEG |
| 3g standards: | HSPA+/UMTS |
| Windows operating systems supported: | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Virtual assistant: | Apple Siri |
| Video formats supported: | AV1/H.264/HEVC |
| App distribution platform: | Apple App Store |
| Apple intelligence: | Jā |
| Bundled software: | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, N |
| Fast charging: | Jā |
| Neural processor unit (npu): | Apple Neural Engine (ANE) |
| Neural processor unit (npu) cores: | 16 |
| Face recognition: | Jā |
| Ai control: | Jā |
| Crash detection: | Jā |
| Emergency sos (satellite): | Jā |
| Frequency band: | Penta-band |
| Bluetooth version: | 5.3 |
| 5g bands supported: | 1700/1900/2100/850/900 |
| 5g standard: | NR/Sub6 FDD/Sub6 TDD |
| Airplay: | Jā |
| Bluetooth: | Jā |
| Bluetooth low energy (ble): | Jā |
| Voice commands: | Jā |
| Panorama: | Jā |
| 3d depth rear camera: | No |
| Audio mix: | Jā |
| Audio zoom: | Jā |
| Auto focus: | Jā |
| 4g standard: | LTE-TDD & LTE-FDD |
| Digital zoom: | 10 |
| Deep fusion: | Jā |
| Camera video formats supported: | HEVC,H.264 |
| Graphics card cores: | 4 |
| Hearing aid compatibility: | Jā |
| Roadside assistance: | Jā |
| Screen sharing: | Jā |
| Spatial audio: | Jā |
| Speakerphone: | Jā |
| Beidou: | Jā |
| Multimedia messaging service (mms): | Jā |
| Short message service (sms): | Jā |
| Video call: | Jā |
| Efficient cores: | 4 |
| Touchscreen type: | Capacitive |
| Screen shape: | Flat |
| Rounded display corners: | Jā |
| Lens cover material: | Sapphire crystal |
| Lens correction: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera type: | Single camera |
| Geotagging: | Jā |
| Hybrid focus pixels: | Jā |
| Image stabilizer: | Jā |
| Face detection: | Jā |
| Summary: | Apple iPhone 17e 256GB White. Display diagonal: 15.5 cm (6.1"), Display resolution: 2532 x 1170 pixels. Processor family: Apple, Processor model: A19. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: White. Weight: 169 g |
| Eprel version number: | 1 |
| Model name: | iPhone 17e 256GB White |
| Voice isolation: | Jā |
| Usb port: | Jā |
| Usb version: | 2.0 |
| Performance cores: | 2 |
| Processor cores: | 6 |
| Processor family: | Apple |
| Processor model: | A19 |
| 3d depth front camera: | No |
| Speakers: | stereo |
| Wide spectrum: | Jā |
| Wireless charging: | Jā |
| Wireless charging power: | 15 |
| Audio formats supported: | AAC/ALAC/FLAC/MP3 |
| Video capture resolution (max): | 3840 x 2160 |
| Video recording modes: | 1080p/2160p/720p |
| Video stabilizer: | Jā |
| Wind noise reduction: | Jā |
| 2g bands (primary sim): | 1800/1900/850/900 |
| Platform: | iOS |
| Operating system installed: | iOS 26 |
| Ambient light sensor: | Jā |
| Accelerometer: | Jā |
| Continuous video playback time (streamed) (max): | 21 |
| Continuous video playback time (max): | 26 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Vendor homepage: | https://www.apple.com/iphone-17e/specs/ |
| Magnet array: | Jā |
| Product colour: | White |
| Protection features: | Dust resistant/Splash proof/Water resistant |
| Waterproof up to: | 6 |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 |
| Brand specific technologies: | True Tone,Wide color (P3),Haptic touch |
| Contrast ratio (typical): | 2000000:1 |
| Maximum display brightness (hdr): | 1200 |
| Oleophobic coating: | Jā |
| Display brightness: | 800 |
| Display diagonal: | 6.1 |
| Display glass type: | Ceramic Shield 2 |
| Display resolution: | 2532 x 1170 |
| Display technology marketing name: | Super Retina XDR |
| Fingerprint resistant: | Jā |
| High dynamic range (hdr) supported: | Jā |
| High dynamic range (hdr) technology: | High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Rear camera focal length: | 26 |
| Rear camera resolution (numeric): | 48 |
| Rear camera type: | Single camera |
| Red-eye correction: | Y |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| 2g standards: | Edge/GSM |
| Description: | iPhone 17e
Feature stacked. Value packed. - Built to last. Durable Ceramic Shield 2 front with 3x better scratch resistance
- Looooong battery life.Long battery life. Fast charging with USB‑C and now with MagSafe
- 48MP Fusion camera. Next-generation portraits. 256GB starting storage
- Latest-generation A19 chip. Powerful AAA gaming, 4K streaming, and more
- iOS 26 and Apple Intelligence. Effortlessly helpful every day.
|
| Barometer: | Jā |
| Battery endurance per cycle: | 2700 |
| Energy efficiency class: | A |
| Energy efficiency scale: | A to G |
| Gyroscope: | Jā |
| International protection (ip) code: | IP68 |
| Magnetic sensor: | Jā |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 26 |
| Battery endurance in cycles: | 1000 |
| Mac operating systems supported: | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma/Mac OS X 15.0 Sequoia |
| Usb type-c required charging power (min): | 4.5 |
| Depth: | 7.8 |
| Height: | 146.7 |
| Package depth: | 166 |
| Package height: | 26 |
| Package weight: | 326 |
| Package width: | 89.5 |
| Weight: | 169 |
| Width: | 71.5 |
| Operating altitude: | 0 - 3000 |
| Operating relative humidity (h-h): | 5 - 95 |
| Operating temperature (t-t): | 0 - 35 |
| Storage temperature (t-t): | -20 - 45 |
| Ac adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Quick start guide: | Jā |
| Languages support: | Multi |
| Ringer type: | Polyphonic |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2556297/fiches?language=EN |
| Eprel registration number: | 2556297 |
| Navic: | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Wi-fi positioning: | Jā |
| Accessibility features: | VoiceOver,Zoom,Magnifier,Voice Control,Switch Control,AssistiveTouch,Eye Tracking,Real-time text (RTT),Teletype (TTY),Closed Captions,Personal Voice,Live Speech,Type to Siri,Vocal Shortcuts,Spoken Content |