| Ac adapter included: | No |
| Cables included: | USB Type-C |
| Unit calculated volume: | 0.0005273 |
| Panorama: | Jā |
| Photonic engine: | Jā |
| Playback zoom: | Jā |
| Second rear camera lens name: | Fusion Ultra Wide |
| Short message service (sms): | Jā |
| Units per pallet: | Nav |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2402618/fiches?language=EN |
| Unit calculated weight: | 0.41 |
| Second rear camera focal length: | 13 |
| Airplay: | Jā |
| Second rear camera aperture number: | 2.2 |
| Second rear camera field of view (fov) angle: | 120 |
| Accessibility features: | AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom |
| Wi-fi positioning: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Position location: | Jā |
| Mimo: | Jā |
| Height: | 163.4 |
| Package depth: | 95.63 |
| Package height: | 29.01 |
| Package weight: | 419 |
| Package width: | 181.83 |
| Weight: | 233 |
| Width: | 78 |
| Operating altitude: | 0 - 3000 |
| Operating relative humidity (h-h): | 5 - 95 |
| Operating temperature (t-t): | 0 - 35 |
| Rear camera resolution (numeric): | 48 |
| Rear camera type: | Triple camera |
| Portrait lighting: | Jā |
| Portrait mode: | Jā |
| Quicktake video: | Jā |
| Rear camera aperture number: | 1.78 |
| Rear camera flash: | Jā |
| Rear camera focal length: | 24 |
| Rear camera lens name: | Fusion Main |
| Deep fusion: | Jā |
| Digital zoom: | 40 |
| Face detection: | Jā |
| Second rear camera resolution (numeric): | 48 |
| Slow motion mode: | Jā |
| Slow motion rate: | 1080p 240 fps; 4K 120 fps |
| Smart framing: | Center Stage |
| Spatial photos: | Jā |
| Stereo recording: | Jā |
| Third rear camera aperture number: | 2.8 |
| Third rear camera focal length: | 100 |
| Third rear camera lens name: | Fusion Telephoto |
| Energy efficiency class: | A |
| Eprel registration number: | 2402618 |
| Eprel version number: | 3 |
| Storage temperature (t-t): | -20 - 45 |
| Bluetooth: | Jā |
| Bluetooth version: | 6.0 |
| Frequency band: | Penta-band |
| Ibeacon: | Jā |
| Beidou: | Jā |
| Electronic compass: | Jā |
| Mobile network generation: | 5G |
| Neural processor unit (npu) cores: | 16 |
| Performance cores: | 2 |
| Neural processor unit (npu): | Apple Neural Engine (ANE) |
| Internal storage capacity: | 256 |
| Brand specific technologies: | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio (typical): | 2000000:1 |
| Display brightness: | 1000 |
| Display brightness (min): | 1 |
| Display diagonal: | 6.9 |
| Display glass type: | Ceramic Shield 2 |
| Display resolution: | 2868 x 1320 |
| Display technology marketing name: | Super Retina XDR |
| Fingerprint resistant: | Jā |
| High dynamic range (hdr) supported: | Jā |
| High dynamic range (hdr) technology: | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Compatible memory cards: | Not supported |
| Waterproof up to: | 6 |
| Unit box height: | 0.03 |
| Unit box length: | 0.185 |
| Unit box width: | 0.095 |
| Back glass type: | Ceramic Shield |
| Colour name: | Cosmic Orange |
| Form factor: | Bar |
| Housing material: | Aluminium,Glass |
| Magnet array: | Jā |
| Product colour: | Orange |
| Protection features: | Dust resistant/Reflective/Splash proof/Water resistant |
| Third rear camera resolution (numeric): | 48 |
| Time lapse mode: | Jā |
| Video capture resolution (max): | 3840 x 2160 |
| Video recording modes: | 1080p/2160p/720p |
| Video stabilizer: | Jā |
| Wind noise reduction: | Jā |
| 3g bands supported: | 1800/1900/2100/850/900 |
| 3g standards: | DC-HSDPA/HSPA+/UMTS |
| 4g data rate (max): | 1000 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g standard: | NR/NR mmWave/Sub6 |
| Camera button controls: | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera high dynamic range (hdr) mode: | Jā |
| Camera image formats supported: | DNG,HEIF,JPEG |
| Camera video formats supported: | H.264,HEVC,ProRes |
| Continuous shooting mode: | Jā |
| Maximum display brightness (outdoor): | 3000 |
| Maximum display brightness (hdr): | 1600 |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Depth: | 8.75 |
| E-mail: | Jā |
| Auto focus: | Jā |
| Processor cores: | 6 |
| Processor family: | Apple |
| Processor model: | A19 Pro |
| 100% focus pixels: | Jā |
| Academy color encoding system: | Jā |
| Audio mix: | Jā |
| Audio zoom: | Jā |
| Lidar sensor: | Jā |
| Magnetic sensor: | Jā |
| Maximum refresh rate: | 120 |
| Oleophobic coating: | Jā |
| Panel type: | OLED |
| Pixel density: | 460 |
| Rounded display corners: | Jā |
| Screen shape: | Flat |
| Efficient cores: | 4 |
| Vendor homepage: | https://www.apple.com/iphone-17-pro/ |
| Description: | - Heat‑forged aluminum unibody design for exceptional pro capability
- A19 Pro, vapor cooled for lightning‑fast performance. Breakthrough battery life
- The ultimate pro camera system. All 48MP Fusion rear cameras. And the longest zoom ever on an iPhone
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
|
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Thread networking technology: | Jā |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Voice over lte (volte) supported: | Jā |
| Wi-fi standards: | Wi-Fi 7 (802.11be) |
| Subscription type: | No subscription |
| Usb connector type: | USB Type-C |
| Usb version: | 3.2 Gen 2 (3.1 Gen 2) |
| Repeated free fall reliability class: | B |
| Action button features: | Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo |
| Action button: | Jā |
| Front camera aperture number: | 1.9 |
| Front camera resolution: | 3840 x 2160 |
| Front camera resolution (numeric): | 18 |
| Front camera type: | Single camera |
| Genlock: | Jā |
| Geotagging: | Jā |
| Hybrid focus pixels: | Jā |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Lens correction: | Jā |
| Lens cover material: | Sapphire crystal |
| Macro photography: | Jā |
| Macro video recording: | Jā |
| Maximum frame rate: | 240 |
| Night mode: | Jā |
| Optical zoom: | 16 |
| Optical zoom in: | 8 |
| Optical zoom out: | 2 |
| Summary: | Apple iPhone 17 Pro Max 256GB Cosmic Orange. Display diagonal: 17.5 cm (6.9"), Display resolution: 2868 x 1320 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Orange. Weight: 233 g |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Navic: | Jā |
| Windows operating systems supported: | Jā |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time: | 39 |
| Continuous video playback time (streamed): | 35 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 3180 |
| Energy efficiency scale: | A to G |
| Gyroscope: | Jā |
| International protection (ip) code: | IP68 |
| Camera button: | Jā |
| Crash detection: | Jā |
| Emergency sos (satellite): | Jā |
| Face recognition: | Jā |
| Fast charging: | Jā |
| Fingerprint reader: | No |
| Graphics card cores: | 6 |
| Hearing aid compatibility: | Jā |
| Roadside assistance: | Jā |
| Screen sharing: | Jā |
| Spatial audio: | Jā |
| Speakerphone: | Jā |
| Vibrating alert: | Jā |
| Video call: | Jā |
| Voice commands: | Jā |
| Voice isolation: | Jā |
| Wide spectrum: | Jā |
| Wireless charging: | Jā |
| Wireless charging power: | 25 |
| Audio formats supported: | AAC/APAC/FLAC/MP3 |
| Number of microphones: | 4 |
| Video formats supported: | Apple Log 2/AV1/H.264/HEVC/ProRes |
| App distribution platform: | Apple App Store |
| Apple intelligence: | Jā |
| Mac operating systems supported: | Jā |
| Operating system installed: | iOS 26 |
| Platform: | iOS |
| Virtual assistant: | Apple Siri |
| Hardware‑accelerated ray tracing: | Jā |