| Multi-screen: | Jā |
| Description: | - Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 32 Ć— 1080p@30 fps or 16 Ć— 4MP@30 fps
- Max. 384 Mbps incoming/recording/outgoing bandwidth
- Support AcuPick with Max. 16-Channel
- Support N+M cluster
- AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus
- AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting
- Security baseline 2.3
|
| Unit box height: | 0.36 |
| Model: | NVR5216-EI |
| Unit box width: | 0.14 |
| Unit box length: | 0.42 |
| Vendor homepage: | https://www.dahuasecurity.com/products/All-Products/Network-Recorders/WizSense-Series/NVR-5-EI-Series/2HDD/NVR5216-EI |
| Alarm input channels: | 4 |
| Video input channels: | 16 |
| Video motion detection: | Jā |
| Number of hdds supported: | 2 |
| Ethernet lan (rj-45) ports: | 1 |
| Ethernet lan data rates: | 10/100/1000 |
| Hdmi ports quantity: | 1 |
| Depth: | 284.4 |
| Summary: | Dahua Technology WizMind NVR5216-EI. Video input channels: 16 channels, Maximum resolution: 3840 x 2160 pixels, Supported resolutions: 3840 x 2160 1920 x 1080 1280 x 1024 1280 x 720 1024 x 768. Ethernet LAN data rates: 10,100,1000 Mbit/s, Networking standards: IEEE 802.3af, IEEE 802.3at, Supported network protocols: HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter,.... Rack capacity: 1U, Product colour: Black. AC input voltage: 100 - 240 V, AC input frequency: 50 - 60 Hz, Power over Ethernet (PoE) power per port: 25.5 W. Width: 375 mm, Depth: 284.4 mm, Height: 56 mm |
| Units per shipping box: | 5 |
| Unit calculated volume: | 0.02527 |
| Unit calculated weight: | 3.16 |
| Networking standards: | IEEE 802.3af/IEEE 802.3at |
| Units per pallet: | Nav |
| Height: | 56 |
| Package depth: | 141 |
| Package height: | 366 |
| Package weight: | 2730 |
| Package width: | 433 |
| Two-way talk: | Jā |
| Video formats supported: | H.264/H.264+/H.265/H.265+/M-JPEG |
| Backup function: | Jā |
| Maximum resolution: | 3840 x 2160 |
| Usb 2.0 ports quantity: | 1 |
| Usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity: | 1 |
| Vga (d-sub) output ports: | 1 |
| Product colour: | Black |
| Rack capacity: | 1U |
| Rack mounting: | Jā |
| Ac input frequency: | 50 - 60 |
| Ac input voltage: | 100 - 240 |
| Power over ethernet (poe) power per port: | 25.5 |
| Total power over ethernet (poe) budget: | 130 |
| Operating temperature (t-t): | -10 - 55 |
| Number of users: | 128 |
| Operating system installed: | Embedded LINUX |
| Recording modes: | Manual,Schedule |
| Supported resolutions: | 3840 x 2160
1920 x 1080
1280 x 1024
1280 x 720
1024 x 768 |
| Power over ethernet (poe): | Jā |
| Power over ethernet (poe) ports quantity: | 16 |
| Rs-232 interface: | Jā |
| Rs-232 ports: | 1 |
| Rs-485 ports: | 1 |
| Supported network protocols: | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support IP camera, DVR, NVS, etc.), P2P |
| Alarm output channels: | 2 |
| Storage temperature (t-t): | -20 - 60 |
| Compliance certificates: | CE/Federal Communications Commission (FCC) |
| Weight: | 1570 |
| Width: | 375 |
| Model name: | NVR5216-EI |