| Built-in speaker(s): | Jā |
| Number of microphones: | 2 |
| Night vision: | Jā |
| Night vision distance: | 80 |
| Number of illumination leds: | 4 |
| Back light compensation (blc): | Jā |
| Bit rate control: | Constant Bit Rate (CBR),Variable Bit Rate (VBR) |
| Frame rate: | 30 |
| Gain control type: | Auto/Manual |
| Highlight compensation (hlc): | Jā |
| Maximum resolution: | 3072 x 2048 |
| Noise reduction: | Jā |
| Noise reduction technology: | 3D noise reduction |
| Region of interest (roi) encoding: | Jā |
| Smart ir: | Jā |
| Total megapixels: | 6 |
| Video compression formats: | H.264/H.264B/H.264H/H.265/M-JPEG |
| Maximum aperture number: | 1 |
| Observe distance: | 34.3 |
| Vendor homepage: | https://www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizMind-5-Series/Pro/6MP/IPC-HFW5659T1-ASE-PV-PRO |
| Built-in hdd: | No |
| Wi-fi: | No |
| Lens viewing angle, vertical: | 50 |
| Minimum illumination: | 0.0001 |
| Pan range: | 0 - 360 |
| Number of sensors: | 1 |
| Optical sensor size: | 1/1.8 |
| International protection (ip) code: | IP67 |
| Mounting type: | Ceiling/Wall/Pole |
| Product colour: | White |
| Alarm input/output: | Jā |
| Connectivity technology: | Wired |
| Day/night mode: | Jā |
| Video recording: | Jā |
| Form factor: | Bullet |
| Housing material: | Metal/Plastic |
| Ik code: | IK10 |
| Number of users: | 20 |
| Signal-to-noise ratio (snr): | 56 |
| Bluetooth: | No |
| Ethernet lan: | Jā |
| Networking standards: | IEEE 802.1x/IEEE 802.3at |
| Supported network protocols: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Quality of service (qos) support: | Jā |
| Streaming method: | Multicast |
| Led type: | IR |
| Recognize distance: | 17.1 |
| Progressive scan: | Jā |
| Sensor type: | CMOS |
| Closest focusing distance: | 3.2 |
| Detect distance: | 85.6 |
| Fixed focal length: | 3.6 |
| Identify distance: | 8.6 |
| Video streaming: | Jā |
| Audio formats supported: | G.711 µ-law/G.711 A-law/G.723/G.726/PCM |
| Built-in microphone: | Jā |
| Width: | 94.4 |
| Compliance certificates: | CE |
| Package type: | Box |
| Package weight: | 1390 |
| Manual: | Jā |
| Number of cameras: | 1 |
| Unit calculated volume: | 0.008539 |
| Weight: | 1090 |
| Depth: | 288.4 |
| Height: | 84.7 |
| Length: | 288.4 |
| Lens viewing angle, diagonal: | 111 |
| Lens viewing angle, horizontal: | 93 |
| Dynamic range: | 130 |
| People counting function: | Jā |
| Placement supported: | Outdoor |
| Type: | IP security camera |
| Wide dynamic range (wdr): | Jā |
| Angle of rotation: | 360 |
| Camera pan control: | Jā |
| Camera shutter speed: | 1/3 - 1/100000 |
| Camera tilt control: | Jā |
| Unit calculated weight: | 1.64 |
| Mobile operating systems supported: | Android/iOS |
| Storage temperature (t-t): | -40 - 60 |
| Operating temperature (t-t): | -40 - 60 |
| Power source type: | DC |
| Power consumption (typical): | 4.1 |
| Power consumption (power over ethernet (poe)): | 4.8 |
| Power consumption (max): | 21.6 |
| Dc output voltage: | 12 |
| Video motion detection: | Jā |
| Rom capacity: | 4000 |
| Dc-in jack: | Jā |
| Ethernet lan (rj-45) ports: | 1 |
| Rs-485 ports: | 1 |
| Alarm input channels: | 1 |
| Alarm output channels: | 1 |
| Digital watermark: | Jā |
| Https encryption: | Jā |
| Human and vehicle targets classification: | Jā |
| Intelligent video surveillance (ivs) system features: | Intrusion/People counting/Tripwire |
| Mirror: | Jā |
| Network access storage (nas): | Jā |
| Tilt angle range: | 0 - 90 |
| White balance: | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Card reader integrated: | Jā |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1000 |
| Ram capacity: | 2000 |
| Summary: | Dahua Technology WizMind IPC-HFW5659T1-ASE-PV-PRO. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Bullet. Minimum illumination: 0.0001 lx, Angle of rotation: 360°, Lens viewing angle, horizontal: 93°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"). Detect distance: 85.6 m, Observe distance: 34.3 m, Recognize distance: 17.1 m |
| Unit box height: | 0.14 |
| Description: | DH-IPC-HFW5659T1-ASE-PV-PRO
Launched by Dahua Technology, Dahua WizMind is a full portfolio of solutions composed of project-oriented products including IPC, IVSS,NVR, PTZ, XVR, Thermal and software platform which adopts industry-leading deep learning algorithms. Focusing on customer's requirements, WizMind provides precise, reliable and comprehensive AI solutions for verticals.
Series Overview
With its deep learning algorithms, the WizMind 5 Series camera offers advanced analytical capabilities for both audio and video. It integrates intelligent features such as video metadata, AcuPick, face detection, perimeter protection, and people counting. Powered by the Xinghan Large-Scale AI Models-Vision, the camera outstandingly delivers on its object detection, recognition, and scene adaptation functions. Equipped with AI-ISP imaging technology, it offers excellent night vision performance. The series is designed for durability, being dust-proof, waterproof, and vandal-proof, i |
| Unit box length: | 0.15 |
| Unit box width: | 0.34 |
| Units per pallet: | Nav |
| Units per shipping box: | 8 |