| Number of sensors: | 1 |
| Optical sensor size: | 1/2.7 |
| Identify distance: | 28 |
| Maximum aperture number: | 1.5 |
| Number of lenses: | 1 |
| Fixed focal length: | 2.7 |
| Camera shutter type: | Electronic |
| Focal length range: | 2.7 - 13.5 |
| Alarm input/output: | Jā |
| Units per shipping box: | 1 |
| Units per pallet: | Nav |
| Lens viewing angle, horizontal: | 114 - 32 |
| Lens viewing angle, diagonal: | 138 - 36 |
| Observe distance: | 112 |
| Recognize distance: | 56 |
| B/w night vision distance: | 60 |
| Lens viewing angle, vertical: | 58 - 17 |
| Minimum illumination: | Nav |
| Number of privacy masking areas: | 4 |
| Pan range: | 0 - 360 |
| Type: | IP security camera |
| Placement supported: | Indoor & outdoor |
| Connectivity technology: | Wired |
| Day/night mode: | Jā |
| Dynamic range: | 120 |
| Tilt angle range: | 0 - 90 |
| White balance: | Auto/Manual/Natural/Outdoor/Street lamp |
| Detect distance: | 280 |
| Closest focusing distance: | 0.8 |
| Progressive scan: | Jā |
| Sensor type: | CMOS |
| Camera shutter speed: | 1/3 - 1/100000 |
| Wide dynamic range (wdr): | Jā |
| Angle of rotation: | 360 |
| Unit box height: | 0.12 |
| Unit box length: | 0.12 |
| Unit box width: | 0.285 |
| Summary: | Dahua Technology WizSense IPC-HFW2849T-ZAS-IL. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: Black, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 114 - 32°, Lens viewing angle, vertical: 58 - 17°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"). Detect distance: 280 m, Observe distance: 112 m, Recognize distance: 56 m |
| Built-in light: | Jā |
| Description: | 8MP Smart Dual Light Vari-focal Bullet WizSense Network Camera Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy, enabling users to fast act on defined targets. Based on Dahua's advanced technologies, WizSense provides intelligent, simple and inclusive products and solutions.
Series Overview With advanced deep learning algorithm, Dahua WizSense 2 Series network camera supports intelligent functions, such as perimeter protection and smart motion detection. With starlight technology, this series camera provides a better image effect in the condition of low illuminance.
Smart Dual Light Dahua Smart Dual Light technology adopts smart algorithm to detect targets. Usually, the IR illuminator is on at night; when the target appears in the monitoring area, the white light is on, and the camera records the full-color video and inform |
| Voice codecs: | G.711a/G.711Mu/G.726/PCM |
| Bluetooth: | No |
| Ethernet interface type: | Fast Ethernet |
| Ethernet lan: | Jā |
| Networking standards: | IEEE 802.3af |
| Number of users: | 20 |
| Supported network protocols: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour; P2P |
| Vendor homepage: | https://www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizSense-2-Series/Smart-Dual-Light/IPC-HFW2849T-ZAS-IL |
| Form factor: | Bullet |
| Housing material: | Metal |
| Ik code: | IK10 |
| International protection (ip) code: | IP67 |
| Mounting type: | Ceiling/wall |
| Product colour: | Black |
| Protection features: | Corrosion resistant/Waterproof |
| Bit rate: | 12 Kbps - 8192 Kbps |
| Bit rate control: | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate: | 30 |
| Gain control type: | Auto/Manual |
| Highlight compensation (hlc): | Jā |
| Maximum resolution: | 3840 x 2160 |
| Noise reduction: | Jā |
| Noise reduction technology: | 3D noise reduction |
| Region of interest (roi) encoding: | Jā |
| Smart ir: | Jā |
| Supported graphics resolutions: | 1280 x 720 (HD 720)/1920 x 1080 (HD 1080)/2048 x 1536 (QXGA)/2304 x 1296/2688 x 1512/2880 x 1620/3072 x 1728/3072 x 2048/352 x 240/352 x 288/3840 x 2160/640 x 480 (VGA)/704 x 480/704 x 576 |
| Total megapixels: | 8 |
| Video compression formats: | H.264/H.264+/H.264B/H.265/H.265+ |
| Video streaming: | Jā |
| Audio input channels: | 1.0 |
| Audio output channels: | 1.0 |
| Built-in microphone: | Jā |
| Signal-to-noise ratio (snr): | 56 |
| Led type: | IR/White |
| Night vision: | Jā |
| Night vision distance: | 60 |
| Number of illumination leds: | 4 |
| Back light compensation (blc): | Jā |
| Certification: | CE-LVD: EN62368-1;
CE-EMC: Electromagnetic Compatibility Directive
2014/30/EU;
FCC: 47 CFR FCC Part 15, Subpart B;
UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Wi-fi: | No |
| Built-in hdd: | No |
| Card reader integrated: | Jā |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 256 |
| Ram capacity: | 256 |
| Rom capacity: | 128 |
| Ethernet lan (rj-45) ports: | 1 |
| Alarm input channels: | 1 |
| Alarm output channels: | 1 |
| Intelligent video surveillance (ivs) system features: | Intrusion/Tripwire |
| Mirror: | Jā |
| Network access storage (nas): | Jā |
| Privacy protection: | Jā |
| Video motion detection: | Jā |
| Management software: | Smart PSS, DSS, DMSS |
| Web browser: | Jā |
| Dc output voltage: | 12 |
| Power consumption (max): | 10.2 |
| Power consumption (power over ethernet (poe)): | 12.7 |
| Power consumption (typical): | 2.6 |
| Power source type: | DC,PoE |
| Operating relative humidity (h-h): | 0 - 95 |
| Operating temperature (t-t): | -30 - 60 |
| Storage relative humidity (h-h): | 0 - 95 |
| Storage temperature (t-t): | -30 - 60 |
| Mobile operating systems supported: | Android/iOS |
| Height: | 90.7 |
| Length: | 238.5 |
| Weight: | 760 |
| Width: | 90.7 |
| Package weight: | 950 |
| Number of cameras: | 1 |
| Unit calculated volume: | 0.004104 |
| Unit calculated weight: | 0.96 |