| Processor model: | 8 Elite Gen 5 |
| Ai scene recognition: | Jā |
| Auto focus: | Jā |
| Digital zoom: | 100 |
| Ram capacity: | 12 |
| Display glass type: | Gorilla Glass |
| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-s26-ultra/ |
| Hall sensor: | Jā |
| Energy efficiency class: | A |
| Width: | 78.1 |
| Ac adapter included: | No |
| Cables included: | USB Type-C |
| Sim card ejector pin: | Jā |
| Stylus included: | Jā |
| Parental control: | Jā |
| Image stabilizer: | Jā |
| Front camera type: | Single camera |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Display number of colours: | 16 million colours |
| Flash type: | LED |
| Fourth rear camera aperture number: | 2.4 |
| Depth: | 7.9 |
| Height: | 163.6 |
| Weight: | 214 |
| Display resolution: | 3120 x 1440 |
| Units per pallet: | Nav |
| Brand specific technologies: | Always-on display |
| Neural processor unit (npu): | Qualcomm Hexagon |
| Processor boost frequency: | 4.74 |
| Processor cores: | 8 |
| Processor family: | Snapdragon |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Google applications: | Gmail/Google Chrome/Google Drive/Google Maps/Google Meet/Google Photos/Google Play/Google Search/YouTube |
| Display diagonal: | 6.9 |
| Summary: | Samsung Galaxy S26 Ultra . Display diagonal: 17.5 cm (6.9"), Display resolution: 3120 x 1440 pixels. Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 214 g |
| Unit box length: | 0.185 |
| Unit box width: | 0.095 |
| Colour name: | Sky blue |
| Form factor: | Bar |
| Product colour: | Blue |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Unit box height: | 0.03 |
| Second rear camera pixel size: | 0.7 |
| Second rear camera resolution (numeric): | 50 |
| Second rear camera sensor size: | 1/2.52 |
| Slow motion mode: | Jā |
| Slow motion rate: | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Third rear camera aperture number: | 2.9 |
| Third rear camera field of view (fov) angle: | 120 |
| Third rear camera pixel size: | 0.7 |
| Third rear camera resolution (numeric): | 50 |
| Third rear camera sensor size: | 1/2.52 |
| Video capture resolution (max): | 4320 x 7680 |
| Video recording modes: | 1080p/2160p/4320p/720p |
| 3g bands supported: | 1900/2100/850/900 |
| 3g standards: | UMTS/WCDMA |
| 4g bands supported: | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5g standard: | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth: | Jā |
| Bluetooth version: | 6.0 |
| Frequency band: | Tri-band |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Modulation: | 4096-QAM |
| Near field communication (nfc): | Jā |
| Display brightness: | 1500 |
| Rear camera flash: | Jā |
| Rear camera pixel size: | 0.6 |
| Rear camera resolution (numeric): | 200 |
| Rear camera sensor size: | 1/1.3 |
| Rear camera type: | Quad camera |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps/7680x4320@30fps |
| Second rear camera aperture number: | 1.9 |
| Second rear camera field of view (fov) angle: | 21 |
| Proximity sensor: | Jā |
| International protection (ip) code: | IP68 |
| Gorilla glass version: | Gorilla Glass Armor 2 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2488593/fiches?language=EN |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Unit calculated volume: | 0.0005273 |
| Product net weight: | 0.214 |
| Unit calculated weight: | 0.39 |
| Maximum display brightness (hdr): | 2600 |
| Maximum refresh rate: | 120 |
| Pixel density: | 499 |
| Screen shape: | Flat |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Fourth rear camera pixel size: | 0.7 |
| Fourth rear camera resolution (numeric): | 10 |
| Front camera aperture number: | 2.2 |
| Front camera field of view (fov) angle: | 85 |
| Front camera pixel size: | 1.12 |
| Front camera resolution (numeric): | 12 |
| Front camera sensor size: | 1/3.2 |
| Eprel version number: | 3 |
| Eprel registration number: | 2488593 |
| Description: | Meet Galaxy S26 Ultra, an AI phone featuring a customised processor that transforms your experience, our brightest camera system yet and the all-new built-in Privacy Display— all in the palm of your hand to enhance your everyday life.
MEET YOUR NEW AI PHONE Refined Design Introducing a new glass camera island that flows seamlessly into the device as part of a more refined design.
Privacy Display With built-in Privacy Display, decide whether to hide your whole screen, specific apps, incoming notifications or PINs, Patterns and passwords when accessing Settings, Lock Screen and Secure Folder.
Performance Our customised processor is built with improved NPU, GPU and CPU for enhanced AI performance.
Nightography Video Wider apertures for 47% improved brightness on the 200 MP Wide camera, plus noise reduction deliver clear and detailed videos even in low-light environments.
Photo Assist Get quick and easy photo editing by w |
| Model name: | Galaxy S26 Ultra |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 60 |
| Usb type-c required charging power (min): | 10 |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| User interface (ui): | One UI 8.5 |
| Virtual assistant: | Samsung Bixby |
| Battery capacity: | 5000 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Battery endurance in cycles: | 1200 |
| Battery endurance per cycle: | 3300 |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Jā |
| Gyroscope: | Jā |
| Wi-fi direct: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity: | USB Type-C |
| Usb connector type: | USB Type-C |
| Usb version: | 3.2 Gen 1 (3.1 Gen 1) |
| E-mail: | Jā |
| Short message service (sms): | Jā |
| Beidou: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Fast charging: | Jā |
| Fingerprint reader: | Jā |
| Wireless charging: | Jā |
| Audio formats supported: | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Audio system: | Dolby Atmos |
| Image formats supported: | BMP/DNG/GIF/HEIF/JPEG/PNG/WBMP/WEBP |
| Maximum frame rate: | 240 |
| Panorama: | Jā |
| Portrait mode: | Jā |
| Rear camera aperture number: | 1.4 |
| Rear camera field of view (fov) angle: | 84 |