| Usb connector type: | USB Type-C |
| Ram capacity: | 12 |
| Display brightness: | 1500 |
| Internal storage capacity: | 512 |
| Compatible memory cards: | Not supported |
| Rear camera flash: | Jā |
| Display diagonal: | 6.9 |
| Display number of colours: | 16 million colours |
| Display resolution: | 3120 x 1440 |
| 3g bands supported: | 1900/2100/850/900 |
| Third rear camera resolution (numeric): | 50 |
| Third rear camera sensor size: | 1/2.52 |
| Video capture resolution (max): | 4320 x 7680 |
| Video recording modes: | 1080p/2160p/4320p/720p |
| Brand specific technologies: | Always-on display |
| Battery endurance in cycles: | 2000 |
| Cncode: | 85171300 |
| Unit box height: | 0.03 |
| Unit box length: | 0.185 |
| Rear camera pixel size: | 0.6 |
| Rear camera resolution (numeric): | 200 |
| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-s25-ultra/ |
| Battery endurance per cycle: | 2694 |
| Beidou: | Jā |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2339789/fiches?language=EN |
| Energy efficiency class: | B |
| Eprel registration number: | 2339789 |
| Eprel version number: | 5 |
| Model name: | Galaxy S25 Ultra |
| Unit calculated volume: | 0.0005273 |
| Product net weight: | 0.218 |
| Unit calculated weight: | 0.38 |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps |
| Second rear camera aperture number: | 3.4 |
| Second rear camera field of view (fov) angle: | 22 |
| Usb type-c required charging power (min): | 10 |
| Depth: | 8.2 |
| Height: | 162.8 |
| Weight: | 218 |
| Width: | 77.6 |
| Ac adapter included: | No |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Jā |
| Gyroscope: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Slow motion rate: | 240fps in FHD, 120fps in UHD |
| Slow motion mode: | Jā |
| Second rear camera sensor size: | 1/2.52 |
| Unit box width: | 0.095 |
| Form factor: | Bar |
| Product colour: | Black/Silver/White |
| Summary: | Samsung Galaxy S25 Ultra . Display diagonal: 17.5 cm (6.9"), Display resolution: 3120 x 1440 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Black, Silver, White. Weight: 218 g |
| Rear camera sensor size: | 1/1.3 |
| Rear camera type: | Quad camera |
| Front camera pixel size: | 1.12 |
| Front camera resolution (numeric): | 12 |
| Front camera sensor size: | 1/3.2 |
| Front camera type: | Single camera |
| Usb version: | 3.2 Gen 1 (3.1 Gen 1) |
| Usb port: | Jā |
| Sim card type: | NanoSIM + eSIM |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Wi-fi: | Jā |
| Wi-fi direct: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Second rear camera resolution (numeric): | 50 |
| Second rear camera pixel size: | 0.7 |
| Platform: | Android |
| User interface (ui): | One UI 7.0 |
| Battery capacity: | 5000 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Third rear camera aperture number: | 1.9 |
| Third rear camera field of view (fov) angle: | 120 |
| Third rear camera pixel size: | 0.7 |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Processor cores: | 8 |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 8 Elite |
| Auto focus: | Jā |
| Camera image formats supported: | DNG,HEIF,JPEG |
| Digital zoom: | 100 |
| Flash type: | LED |
| Fourth rear camera aperture number: | 2.4 |
| Fourth rear camera pixel size: | 1.12 |
| Fourth rear camera resolution (numeric): | 10 |
| Front camera aperture number: | 2.2 |
| Front camera field of view (fov) angle: | 80 |
| Headphone connectivity: | USB Type-C |
| Maximum refresh rate: | 120 |
| Panel type: | AMOLED |
| Pixel density: | 500 |
| Rounded display corners: | Jā |
| Screen shape: | Flat |
| Ai processor family: | Qualcomm |
| Processor boost frequency: | 4.47 |
| Optical zoom: | 10 |
| Panorama: | Jā |
| Portrait mode: | Jā |
| Rear camera aperture number: | 1.7 |
| Rear camera field of view (fov) angle: | 85 |
| Hall sensor: | Jā |
| International protection (ip) code: | IP68 |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 45 |
| 3g standards: | UMTS/WCDMA |
| 4g bands supported: | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| Description: | Simple. Impactful
Galaxy S25 Ultra's rounded design expresses a unified identity for the Galaxy S series. With its sleek and strong titanium frame and a built-in S Pen, it's an ultra-modern, vision of bold design.
Ring in the next era of mobile AI with an AI companion who's one step ahead of your every need. Just let natural conversation guide the way to checking off everyday tasks with ease.
Press, talk, done
Seamlessly complete your tasks without having to switch between various apps. Simply long press the side button to tell Google Gemini what you need using natural language and it'll take care of things in one go.
Go live, get answers
Have free-flowing conversation with Gemini Live to brainstorm ideas or prepare for presentations by attaching images and getting real-time responses that adapt to your conversation style.
Personalised briefings for your day
Get personalised briefings thr |
| Gps (satellite): | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Face recognition: | Jā |
| Fast charging: | Jā |
| Fingerprint reader: | Jā |
| Wireless charging: | Jā |
| Audio formats supported: | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed: | Android 15 |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Modulation: | 4096-QAM |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Maximum frame rate: | 240 |
| Night mode: | Jā |
| 4g data rate (max): | 2000 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5g data rate (max): | 4.66 |
| 5g standard: | Sub6 FDD/Sub6 SDL/Sub6 TDD |
| Bluetooth: | Jā |
| Bluetooth version: | 5.4 |