| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Second display resolution: | 1048 x 948 |
| Glonass: | Jā |
| Folded height: | 85.7 |
| Folded depth: | 13.1 |
| Extremities sar (eu): | 3.07 |
| Battery capacity: | 4300 |
| Battery endurance in cycles: | 1200 |
| Usb type-c required charging power (max): | 25 |
| Usb type-c required charging power (min): | 10 |
| Galileo: | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Weight: | 180 |
| Gps (satellite): | Jā |
| Depth: | 6.1 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2610204/fiches?language=EN |
| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-z-flip8/ |
| Wireless charging: | Jā |
| Audio formats supported: | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Platform: | Android |
| Long description: | Samsung Galaxy Z Flip8 . Display diagonal: 17.5 cm (6.9"), Display resolution: 2520 x 1080 pixels. Processor family: Samsung Exynos, Processor model: 2600. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4300 mAh. Product colour: Graphite. Weight: 180 g |
| Width: | 75.4 |
| Body sar (eu): | 1.158 |
| Folded width: | 75.4 |
| Eprel version number: | 1 |
| Model name: | Galaxy Z Flip8 |
| Units per pallet: | Nav |
| Unit calculated volume: | 0.0005273 |
| Unit calculated weight: | 0.35 |
| Ram capacity: | 12 |
| Display brightness: | 1500 |
| Display diagonal: | 6.9 |
| Display resolution: | 2520 x 1080 |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Maximum display brightness (outdoor): | 2600 |
| Maximum refresh rate: | 120 |
| Pixel density: | 400 |
| Screen shape: | Flat |
| Second display: | Jā |
| Second display diagonal: | 4.1 |
| Energy efficiency class: | A |
| Eprel registration number: | 2610204 |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Wi-fi direct: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 7 (802.11be) |
| Headphone connectivity: | USB Type-C |
| Head sar (eu): | 0.74 |
| Ac adapter included: | No |
| Height: | 166.9 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Battery endurance per cycle: | 2650 |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Jā |
| Gyroscope: | Jā |
| Hall sensor: | Jā |
| International protection (ip) code: | IP48 |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Usb type-c charging port: | Jā |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 512 |
| Unit box height: | 0.03 |
| Unit box length: | 0.185 |
| Unit box width: | 0.095 |
| Form factor: | Bar |
| Product colour: | Graphite |
| Fingerprint reader: | Jā |
| Usb connector type: | USB Type-C |
| Usb version: | 3.2 Gen 1 (3.1 Gen 1) |
| Beidou: | Jā |
| Second display glass type: | Gorilla Glass |
| Second display gorilla glass version: | Gorilla Glass Victus 2 |
| Second display pixel density: | 342 |
| Second display refresh rate: | 120 |
| Second display type: | Super AMOLED |
| Processor boost frequency: | 3.8 |
| Processor cores: | 10 |
| Processor family: | Samsung Exynos |
| Processor model: | 2600 |
| Auto focus: | Jā |
| Digital zoom: | 10 |
| Flash type: | LED |
| Front camera aperture number: | 2.2 |
| Front camera field of view (fov) angle: | 85 |
| Front camera pixel size: | 1.12 |
| Front camera resolution (numeric): | 10 |
| Front camera sensor size: | 1/3.33 |
| Front camera type: | Single camera |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Maximum frame rate: | 240 |
| Night mode: | Jā |
| Optical zoom: | 2 |
| Panorama: | Jā |
| Portrait mode: | Jā |
| Rear camera aperture number: | 1.8 |
| Rear camera field of view (fov) angle: | 85 |
| Rear camera flash: | Jā |
| Rear camera pixel size: | 1 |
| Rear camera pixel size (quad pixel technology): | 1.12 |
| Rear camera resolution (numeric): | 50 |
| Rear camera sensor size: | 1/1.56 |
| Rear camera type: | Dual camera |
| Second rear camera aperture number: | 2.2 |
| Second rear camera field of view (fov) angle: | 123 |
| Second rear camera resolution (numeric): | 12 |
| Second rear camera sensor size: | 1/3.2 |
| Slow motion mode: | Jā |
| Slow motion rate: | 240fps in FHD, 120fps in FHD |
| 3g bands supported: | 1900/2100/850/900 |
| 3g standards: | UMTS/WCDMA |
| 4g bands supported: | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5g standard: | Sub6 FDD/Sub6 TDD |
| Bluetooth: | Jā |
| Bluetooth version: | 5.4 |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Near field communication (nfc): | Jā |
| Summary: | Samsung Galaxy Z Flip8 . Display diagonal: 17.5 cm (6.9"), Display resolution: 2520 x 1080 pixels. Processor family: Samsung Exynos, Processor model: 2600. RAM capacity: 12 GB, Internal storage capacity: 512 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4300 mAh. Product colour: Graphite. Weight: 180 g |
| Description: | Share your POV on your own terms with Galaxy Z Flip8. Our thinnest and lightest Flip has been built with a powerful FlexCam and an optimised FlexWindow that allows you to always show up as your unique self.
Solo or squad. Hands-free For the everyday photographer, Galaxy Z Flip8's 50 MP camera lets you frame what feels right in the moment, and every shot is just how you saw it. FlexCam lets you go hands-free, picking up the details that actually matter — true skin tone and real texture.
Switch up your POVs as you go. Flip into FlexMode and activate Auto Zoom to get everyone in the shot, change to a camcorder grip for videos or use Dual Preview so others can see themselves as you shoot. Switch to portrait mode and the rear cameras work together to create an effect called stereo bokeh. Powered by AI that's been trained on DSLR imagery, it adds natural depth while keeping the subject as it should be.
Super steady even on the run If you're a vlogger that enjoys creating P |