| Width: | 90.7 |
| Mobile operating systems supported: | Android/iOS |
| Depth: | 238.5 |
| Height: | 90.7 |
| Weight: | 835 |
| Package weight: | 1090 |
| Units per pallet: | Nav |
| Storage temperature (t-t): | -40 - 60 |
| Colour night vision distance: | 60 |
| B/w night vision distance: | 60 |
| Recognize distance (wide): | 17.1 |
| Recognize distance (tele): | 56 |
| Built-in light: | Jā |
| Connectivity technology: | Wired |
| Day/night mode: | Jā |
| Dynamic range: | 120 |
| Placement supported: | Outdoor |
| Type: | IP security camera |
| Number of cameras: | 1 |
| Lens type: | Varifocal |
| Number of video streams: | 3 |
| Units per shipping box: | 10 |
| Unit calculated volume: | 0.00475 |
| Power consumption (power over ethernet (poe)): | 5.3 |
| Ethernet lan (rj-45) ports: | 1 |
| Alarm input channels: | 1 |
| Rom capacity: | 256 |
| Maximum memory card size: | 512 |
| Ram capacity: | 1000 |
| Audio input channels: | 1.0 |
| Audio output channels: | 1.0 |
| Audio system: | 1-way |
| Built-in microphone: | Jā |
| Signal-to-noise ratio (snr): | 56 |
| Voice codecs: | G.711a/G.711Mu/G.723/G.726/PCM |
| Ethernet lan: | Jā |
| Networking standards: | IEEE 802.1x/IEEE 802.3af |
| Number of users: | 20 |
| Supported network protocols: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Compatible memory cards: | MicroSD (TransFlash) |
| Audio formats supported: | G.711 µ-law/G.711 A-law/G.723/G.726/PCM |
| Summary: | Dahua Technology WizSense IPC-HFW3849T-ZAS-IL. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/wall, Product colour: Black, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 114 - 32°, Lens viewing angle, vertical: 58 - 17°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"). Focal length range: 2.7 - 13.5 mm, Focus: Motorized/Manual, Detect distance (wide): 85.3 m |
| Unit calculated weight: | 1.17 |
| Card reader integrated: | Jā |
| Built-in hdd: | No |
| Video streaming: | Jā |
| Wide dynamic range (wdr): | Jā |
| Angle of rotation: | 360 |
| Camera shutter speed: | 1/3 - 1/100000 |
| Camera shutter type: | Electronic |
| Lens viewing angle, diagonal: | 138 - 36 |
| Lens viewing angle, horizontal: | 114 - 32 |
| Lens viewing angle, vertical: | 58 - 17 |
| Minimum illumination: | Nav |
| Number of privacy masking areas: | 8 |
| Pan range: | 0 - 360 |
| Tilt angle range: | 0 - 90 |
| White balance: | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Video compression formats: | H.264/H.264B/H.264H/H.265/M-JPEG |
| Unit box height: | 0.11 |
| Unit box length: | 0.3 |
| Unit box width: | 0.12 |
| Form factor: | Bullet |
| Housing material: | Metal |
| International protection (ip) code: | IP67 |
| Mounting type: | Ceiling/wall |
| Product colour: | Black |
| Observe distance (tele): | 112 |
| Observe distance (wide): | 34 |
| Description: | Launched by Dahua Technology, WizSense is a series of AI products and solutions that adopt independent AI chip and deep learning algorithm. It focuses on human and vehicle with high accuracy, enabling users to fast act on defined targets. Based on Dahua's advanced technologies, WizSense provides intelligent, simple and inclusive products and solutions.
With advanced deep learning algorithm, Dahua WizSense 3 Series network camera supports intelligent functions, such as perimeter protection and smart motion detection. With starlight technology, this series camera provides a better image effect in the condition of low illuminance
- High-Quality Imaging with 8 MP Resolution
- Motorized Varifocal Lens for Easy Installation and Monitoring
- Smart Dual Light: Built-in IR and LED Lights with 3 Illumination Modes Supported
- Enhanced Deep Learning-Based Human and Vehicle Classification
- Xinghan Vision Models: Comprehensive Enhancement of Target Detecti
|
| Power consumption (max): | 9.9 |
| Alarm output channels: | 1 |
| Https encryption: | Jā |
| Intelligent video surveillance (ivs) system features: | Face detection/Intrusion/Tripwire/Vehicle detection |
| Video motion detection: | Jā |
| Cloud services supported: | FTP |
| Cloud-managed: | Jā |
| Web browser: | Jā |
| Dc output voltage: | 12 |
| Vendor homepage: | https://www.dahuasecurity.com/products/network-products/network-cameras/WizSense-Series/3-Series/Smart-Dual-Light/IPC-HFW3849T-ZAS-IL |
| Power consumption (typical): | 3.8 |
| Power source type: | PoE,DC |
| Operating relative humidity (h-h): | 0 - 95 |
| Operating temperature (t-t): | -30 - 60 |
| Storage relative humidity (h-h): | 0 - 95 |
| Optical sensor size: | 1/2.7 |
| Progressive scan: | Jā |
| Sensor type: | CMOS |
| Closest focusing distance: | 0.1 |
| Detect distance (tele): | 280 |
| Detect distance (wide): | 85.3 |
| Focal length range: | 2.7 - 13.5 |
| Focus: | Motorized/Manual |
| Identify distance (tele): | 28 |
| Identify distance (wide): | 8.5 |
| Maximum aperture number: | 1.4 |
| Total megapixels: | 8 |
| Privacy masking: | Jā |
| Region of interest (roi) encoding: | Jā |
| Noise reduction technology: | 3D noise reduction |
| Noise reduction: | Jā |
| Maximum resolution: | 3840 x 2160 |
| Image stabilizer: | Jā |
| Highlight compensation (hlc): | Jā |
| Gain control type: | Auto |
| Frame rate: | 30 |
| Flip & mirror: | Jā |
| Led type: | IR/White |
| Night vision: | Jā |
| Night vision distance: | 60 |
| Number of illumination leds: | 4 |
| Back light compensation (blc): | Jā |
| Bit rate control: | Variable Bit Rate (VBR),Constant Bit Rate (CBR) |