| Colour gamut: | 90 |
| Product net weight: | 9.4 |
| Eprel version number: | 5 |
| Panel type: | Fast VA |
| Tilt adjustment: | Jā |
| Response time: | 1 |
| Ac input frequency: | 50/60 |
| High dynamic range (hdr) technology: | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate: | 180 |
| Pixel pitch: | 0.272 x 0.272 |
| Built-in speaker(s): | No |
| Detachable stand: | Jā |
| Market positioning: | Gaming |
| Product colour: | Black |
| Model: | XG32WCS |
| Anti-glare screen: | Jā |
| Vendor homepage: | https://rog.asus.com/monitors/27-to-31-5-inches/rog-strix-xg32wcs/ |
| Built-in camera: | No |
| Ac (power) in: | Jā |
| Swivel angle range: | -25 - 25 |
| Swivelling: | Jā |
| Cable lock slot type: | Kensington |
| Cable lock slot: | Jā |
| Adjustable height (max): | 110 |
| Usb type-c downstream ports quantity: | 1 |
| Model name: | XG32WCS |
| Eprel registration number: | 1965551 |
| Summary: | ASUS ROG Strix XG32WCS. Display diagonal: 80 cm (31.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black |
| Display number of colours: | 1.073 billion colours |
| Unit calculated volume: | 0.1204 |
| Usb power delivery up to: | 7.5 |
| Usb type-c displayport alternate mode: | Jā |
| Panel mounting interface: | 100 x 100 |
| Height adjustment: | Jā |
| Built-in usb hub: | Jā |
| Displayport version: | 1.4 |
| Displayports quantity: | 1 |
| Usb power delivery (usb pd): | Jā |
| Headphone outputs: | 1 |
| Hdcp: | Jā |
| Hdmi ports quantity: | 1 |
| Hdmi version: | 2.0 |
| Headphone connectivity: | 3.5 mm |
| Headphone out: | Jā |
| Vesa adaptive sync support: | Jā |
| Ac input voltage: | 100 - 240 |
| Energy consumption (hdr) per 1000 hours: | 65 |
| Energy consumption (sdr) per 1000 hours: | 30 |
| Energy efficiency class (hdr): | G |
| Energy efficiency class (sdr): | F |
| Tilt angle range: | -5 - 20 |
| Vesa mounting: | Jā |
| Wall mountable: | Jā |
| Description: | UTILITY REDEFINED Elevate your gaming experience with the ROG Strix XG32WCS, meticulously crafted for utility and performance. Immerse yourself in smooth, lifelike visuals boasting a 1440p resolution, 180Hz refresh rate, and lightning-fast 1ms response time. Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Visual Brilliance Beyond Compare Immerse yourself in stunning visual precision with the ROG Strix XG32WCS. Its curved design technology, coupled with a vivid 1440p resolution and Display HDR400 support, ensures an unparalleled gaming and multimedia experience, bringing every detail to life with vibrant colors and remarkable clarity.
Seamless Speed and Precision Decimate lag and motion blur with 180Hz refresh rate and lightning-fast 1ms (GTG) response time. This combination ensures smoo |
| Digital vertical frequency: | 48 - 180 |
| Display brightness (peak): | 400 |
| Display brightness (typical): | 350 |
| Display diagonal: | 31.5 |
| Display resolution: | 2560 x 1440 |
| Display technology: | LED |
| Hd type: | Quad HD |
| High dynamic range (hdr) supported: | Jā |
| Hdmi: | Jā |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/1965551/fiches?language=EN |
| Colour depth: | 10 |
| Unit calculated weight: | 12.2 |
| Colour gamut standard: | DCI-P3 |
| Unit box width: | 0.235 |
| Contrast ratio (dynamic): | 100000000:1 |
| Unit box length: | 0.915 |
| Contrast ratio (typical): | 3500:1 |
| Unit box height: | 0.56 |
| Digital horizontal frequency: | 415 - 415 |
| Energy efficiency scale: | A to G |
| Power consumption (off): | 0.3 |
| Power consumption (powersave): | 0.5 |
| Power consumption (typical): | 130 |
| Power supply type: | Internal |
| Depth (with stand): | 246 |
| Depth (without stand): | 108 |
| Height (with stand): | 573 |
| Height (without stand): | 425 |
| Weight (with stand): | 9400 |
| Weight (without stand): | 6100 |
| Width (with stand): | 708 |
| Width (without stand): | 708 |
| Package depth: | 235 |
| Package height: | 562 |
| Package type: | Box |
| Package weight: | 12200 |
| Package width: | 920 |
| Stand included: | Jā |
| Sustainability certificates: | Forest Stewardship Council (FSC) Mix |
| Sustainability compliance: | Jā |
| Certification: | TĆ?V Flicker-free
TĆ?V Low Blue Light
VESA AdaptiveSync Display 180Hz
VESA DisplayHDR 400 |
| Shadow control: | Jā |
| Native aspect ratio: | 16:9 |
| Screen curvature rating: | 1500R |
| Screen shape: | Curved |
| Touchscreen: | No |
| Energy efficiency class: | F |
| Viewable size, horizontal: | 697.344 |
| Viewable size, vertical: | 392.256 |
| Viewing angle, horizontal: | 178 |
| Viewing angle, vertical: | 178 |
| Amd freesync: | Jā |
| Amd freesync type: | FreeSync |
| Flicker-free technology: | Jā |
| Game mode: | Jā |
| Low blue light technology: | Jā |
| Nvidia g-sync: | No |