| Battery capacity: | 53.8 |
| Battery technology: | Lithium Polymer (LiPo) |
| Introduction year: | 2026 |
| Product colour: | Navy |
| Front camera resolution (numeric): | 12 |
| Bluetooth: | Jā |
| Front camera resolution: | 1920 x 1080 |
| Led backlight: | Jā |
| Warranty period: | 1 |
| Video formats supported: | AV1/H.264/HEVC/ProRes |
| Dolby technologies: | Dolby Atmos/Dolby Digital/Dolby Digital Plus |
| Package height: | 244.8 |
| Package weight: | 1650 |
| Package width: | 55.4 |
| Ac adapter included: | No |
| Cables included: | USB Type-C to MagSafe 3 |
| Model name: | MacBook Air |
| Units per pallet: | Nav |
| Operating relative humidity (h-h): | 0 - 90 |
| Operating temperature (t-t): | 10 - 35 |
| Storage temperature (t-t): | -25 - 45 |
| Depth: | 215 |
| Height: | 11.3 |
| Weight: | 1230 |
| Width: | 304.1 |
| Package depth: | 335.5 |
| Operating altitude: | 0 - 3000 |
| Pre-installed software: | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, Games, GarageBand, Home, iMovie, iPhone Mirroring, Journal, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, Qui |
| Spatial audio: | Jā |
| Front camera: | Jā |
| Front camera hd type: | Full HD |
| Built-in microphone: | Jā |
| Discrete graphics card model: | Not available |
| Storage media: | SSD |
| Total ssds capacity: | 1000 |
| Total storage capacity: | 1000 |
| Discrete graphics card: | No |
| Microphone modes: | Voice Isolation,Wide Spectrum |
| Accessibility features: | VoiceOver,Zoom,Voice control,Switch Control,Closed Captions,Live Captions,Accessibility Reader,Live Speech,Motion & display and text settings,Personal Voice |
| Brand specific technologies: | Wide color (P3) |
| Ssd capacity: | 1000 |
| Form factor: | Clamshell |
| Introduction month: | March |
| True tone technology: | Jā |
| Colour name: | Midnight |
| Display brightness: | 500 |
| Display diagonal: | 13.6 |
| Display number of colours: | 1.07 billion colours |
| Wi-fi standards: | Wi-Fi 7 (802.11be) |
| Wireless networking chip: | Apple N1 |
| Bluetooth low energy (ble): | Jā |
| Bluetooth version: | 6.0 |
| Ethernet lan: | No |
| Mobile network connection: | No |
| Mobile network generation: | Not supported |
| Thread networking technology: | Jā |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Number of built-in speakers: | 4 |
| Number of microphones: | 3 |
| Ray tracing acceleration: | Jā |
| Audio formats supported: | AAC/ALAC/FLAC/MP3 |
| On-board graphics card family: | Apple |
| On-board graphics card model: | Apple GPU |
| Memory bandwidth (max): | 153 |
| On-board gpu manufacturer: | Apple |
| On-board graphics card: | Jā |
| On-board graphics card 4k support: | Jā |
| On-board graphics card 6k support: | Jā |
| On-board graphics card 8k support: | Jā |
| On-board graphics card cores: | 10 |
| Video decode engine: | Jā |
| Video encode engine: | Jā |
| Efficient cores: | 6 |
| Processor cores: | 10 |
| Processor family: | Apple M |
| Processor generation: | Apple M 5th Gen |
| Processor manufacturer: | Apple |
| Processor model: | M5 |
| Number of external displays supported: | 2 |
| Panel type: | IPS |
| Pixel density: | 224 |
| Touchscreen: | No |
| Display resolution: | 2560 x 1664 |
| Display technology marketing name: | Liquid Retina |
| High dynamic range (hdr) supported: | Jā |
| High dynamic range (hdr) technology: | Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Non-operating altitude: | 0 - 4500 |
| Maximum shipping altitude: | 10500 |
| Fast charging: | Jā |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 72 |
| Usb type-c required charging power (min): | 30 |
| Fingerprint reader: | Jā |
| Pressure sensing trackpad: | Jā |
| Unit box height: | 0.285 |
| Unit box length: | 0.375 |
| Unit box width: | 0.07 |
| Apple intelligence: | Jā |
| Operating system installed: | macOS Tahoe |
| Product type: | Laptop |
| Neural processor unit (npu): | Apple Neural Engine (ANE) |
| Neural processor unit (npu) cores: | 16 |
| Internal memory: | 16 |
| Description: | MacBook Air
Might takes flight. - The M5 chip isn’t just an upgrade, it’s a game changer, delivering phenomenal performance. Prepare for liftoff
- Up to 18 hours of battery life. Won’t call it a day until you do
- A powerful platform for AI. And Apple Intelligence is built right in. Now that’s smart
- 512GB of storage and 16GB of unified memory. Superfast straight out of the box
- macOS Tahoe features a stunning new design with Liquid Glass, intuitive productivity tools, and a reimagined Spotlight. Fast just flows
- With powerful Continuity features, all your Apple devices work together seamlessly, so you can get things done faster and more efficiently
|
| Summary: | Apple MacBook Air . Product type: Laptop, Form factor: Clamshell. Processor family: Apple M, Processor model: M5. Display diagonal: 34.5 cm (13.6"), Display resolution: 2560 x 1664 pixels. Internal memory: 16 GB. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Apple GPU. Operating system installed: macOS Tahoe. Product colour: Navy. Weight: 1.23 kg |
| Vendor homepage: | https://www.apple.com/macbook-air/specs/ |
| Units per shipping box: | 1 |
| Unit calculated volume: | 0.007481 |
| Unit calculated weight: | 2.21 |
| Optical drive type: | No |
| Number of ssds installed: | 1 |
| Maximum internal memory: | 16 |
| Memory form factor: | On-board |
| Card reader integrated: | No |
| Compatible memory cards: | Not supported |
| Charging port type: | MagSafe 3 |
| Docking connector: | Jā |
| Headphone outputs: | 1 |
| Thunderbolt 4 ports quantity: | 2 |
| Usb type-c displayport alternate mode: | Jā |
| Ambient light sensor: | Jā |
| Repairability index: | 6.8 |
| Keyboard backlit: | Jā |
| Numeric keypad: | No |
| Pointing device: | Trackpad |
| Continuous video playback time (streamed) (max): | 18 |
| Browsing time (wi-fi) (max): | 15 |
| Shipping box depth: | 37.5 |
| Shipping box height: | 28.5 |
| Shipping box weight: | 2.2100000381 |
| Shipping box width: | 7 |
| Parameter level: | 3 |
| Product net weight: | 1.23 |
| Intel: | Jā |
| Intel: | No |