| Sensor type: | CMOS |
| Night vision: | Jā |
| Compatible memory cards: | MicroSD (TransFlash) |
| Built-in microphone: | Jā |
| Maximum memory card size: | 1000 |
| Audio input channels: | 1.0 |
| Audio output channels: | 1.0 |
| Vendor homepage: | https://www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/WizMind-5-Series/Smart-Dual-Light/4MP/IPC-HDBW5459E1-ZE-IL |
| Optical sensor size: | 1/1.8 |
| Product colour: | White |
| Connectivity technology: | Wired |
| Camera shutter speed: | 1/3 - 1/100000 |
| Camera shutter type: | Electronic |
| Description: | With its deep learning algorithms, the WizMind 5 Series camera offers advanced analytical capabilities for both audio and video. It integrates intelligent features such as video metadata, AcuPick, face detection, perimeter protection, and people counting. Powered by the Xinghan Large-Scale AI Models-Vision, the camera excels in object detection, recognition, and scene adaptation. Equipped with AI-ISP imaging technology, it offers enhanced night vision performance. The series is designed for durability, being dust-proof, waterproof, and vandal-proof, in compliance with IP67 and IK10 standards, though support for these certifications may vary across models. - 4-MP 1/1.8" CMOS image sensor, low luminance, and high definition image
- Outputs max. 4 MP (2688 Ć— 1520) @25/30 fps
- Built-in multi-core light, the max. IR distance is 60 m and the max. warm light distance is 50 m
- ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, encoding after filter, flexible coding, applicable to vario
|
| Ethernet lan (rj-45) ports: | 1 |
| Alarm input channels: | 2 |
| Unit box height: | 0.2 |
| Unit box length: | 0.21 |
| Unit box width: | 0.21 |
| Form factor: | Dome |
| Unit calculated volume: | 0.00882 |
| Unit calculated weight: | 1.61 |
| Alarm output channels: | 1 |
| Dc output voltage: | 12 |
| Power consumption (max): | 16.1 |
| Operating temperature (t-t): | -40 - 60 |
| Diameter: | 159 |
| Height: | 118 |
| Units per pallet: | Nav |
| Units per shipping box: | 1 |
| Model: | IPC-HDBW5459E1-ZE-IL-2712 |
| Summary: | Dahua Technology WizMind IPC-HDBW5459E1-ZE-IL. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling, Product colour: White, Form factor: Dome. Angle of rotation: 355°, Lens viewing angle, horizontal: 115°, Lens viewing angle, vertical: 62°. Sensor type: CMOS, Optical sensor size: 25.4 / 1.8 mm (1 / 1.8"), Number of effective pixels (H x V): 2688 x 1520 pixels. Signal-to-Noise Ratio (SNR) (panoramic camera): 56 dB |
| White balance: | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Number of effective pixels (h x v): | 2688 x 1520 |
| Number of sensors: | 1 |
| Progressive scan: | Jā |
| Signal-to-noise ratio (snr) (panoramic camera): | 56 |
| Closest focusing distance: | 0.13 |
| Detect distance (tele): | 130.8 |
| Detect distance (wide): | 57.5 |
| Fixed focal length: | 2.8 |
| Focal length range: | 2.7 - 12 |
| Identify distance (tele): | 13.1 |
| Identify distance (wide): | 5.8 |
| Maximum aperture number: | 1.8 |
| Number of lenses: | 1 |
| Observe distance (tele): | 52.3 |
| Shipping box weight: | 1.6100000143 |
| Shipping box width: | 21 |
| Angle of rotation: | 355 |
| Camera pan control: | Jā |
| Camera tilt control: | Jā |
| Lens viewing angle, diagonal: | 137 |
| Lens viewing angle, horizontal: | 115 |
| Lens viewing angle, vertical: | 62 |
| Minimum illumination: | Nav |
| Number of privacy masking areas: | 8 |
| Pan range: | 0 - 355 |
| Tilt angle range: | 0 - 80 |
| Housing material: | Metal |
| Ik code: | IK10 |
| International protection (ip) code: | IP67 |
| Mounting type: | Ceiling |
| Alarm input/output: | Jā |
| Certification: | CE-LVD: EN62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
| Day/night mode: | Jā |
| Dynamic range: | 140 |
| People counting function: | Jā |
| Placement supported: | Indoor & outdoor |
| Type: | IP security camera |
| Wide dynamic range (wdr): | Jā |
| Adjustment shutter speed: | Auto/Manual |
| Observe distance (wide): | 23 |
| Recognize distance (tele): | 26.2 |
| Recognize distance (wide): | 11.5 |
| Led type: | IR |
| Night vision distance: | 60 |
| Number of illumination leds: | 4 |
| Back light compensation (blc): | Jā |
| Bit rate: | H.264: 32 Kbps-8192 Kbps, H.265: 19 Kbps-8192 Kbps |
| Bit rate control: | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Flip & mirror: | Jā |
| Frame rate: | 60 |
| Gain control type: | Auto/Manual |
| Highlight compensation (hlc): | Jā |
| Image stabilizer: | Jā |
| Maximum resolution: | 2688 x 1520 |
| Noise reduction: | Jā |
| Noise reduction technology: | 3D noise reduction |
| Privacy masking: | Jā |
| Region of interest (roi) encoding: | Jā |
| Smart ir: | Jā |
| Supported graphics resolutions: | 1280 x 720 (HD 720)/1280 x 960/1920 x 1080 (HD 1080)/2304 x 1296/2560 x 1440/2688 x 1520/352 x 240/352 x 288/640 x 480 (VGA)/704 x 480/704 x 576 |
| Supported video modes: | 1080p/720p |
| Total megapixels: | 4 |
| Video compression formats: | H.264/H.264B/H.264H/H.265/M-JPEG |
| Video formats supported: | H.264/H.265 |
| Video streaming: | Jā |
| Audio formats supported: | AAC/G.711/G.723/G.726 |
| Bluetooth: | No |
| Ethernet interface type: | Fast Ethernet |
| Ethernet lan: | Jā |
| Networking standards: | IEEE 802.3af |
| Number of users: | 20 |
| Streaming method: | Multicast/Unicast |
| Supported network protocols: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration |
| Wi-fi: | No |
| Built-in hdd: | No |
| Internal memory: | 2000 |
| Rom capacity: | 4000 |
| Intelligent video surveillance (ivs) system features: | Abandoned object/Face detection/Heat map/Missing object/People counting |
| Mirror: | Jā |
| Video motion detection: | Jā |
| Management software: | DSS; DMSS; DoLynk Care |
| Web browser: | Jā |
| Web-based management: | Jā |
| Power consumption (power over ethernet (poe)): | 5 |
| Power consumption (typical): | 3.7 |
| Power source type: | DC,PoE |
| Operating relative humidity (h-h): | 0 - 95 |
| Storage relative humidity (h-h): | 0 - 95 |
| Storage temperature (t-t): | -40 - 60 |
| Mobile operating systems supported: | Android/iOS |
| Weight: | 1160 |
| Compliance certificates: | CE/Federal Communications Commission (FCC) |
| Package weight: | 1360 |
| Number of cameras: | 1 |
| Iris: | Jā |
| Lens type: | Varifocal |
| Number of video streams: | 4 |
| Parameter level: | 3 |
| Product net weight: | 1.16 |
| Shipping box depth: | 21 |
| Shipping box height: | 20 |