| Vendor homepage: | https://www.dahuasecurity.com/products/All-Products/Network-Recorders/WizSense-Series/NVR-5-EI-Series/8HDD/NVR5864-EI |
| Units per shipping box: | 1 |
| Model: | NVR5864-EI |
| Description: | - Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 32 Ć— 1080p@30 fps or 32 Ć— 2MP@30 fps
- Support AcuPick with Max. 16-Channel
- Support N+M cluster
- Support Raid0/1/5/6/10
- Max. 384 Mbps incoming/recording/outgoing bandwidth
- AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus
- AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting
- Security baseline 2.3
|
| Summary: | Dahua Technology DHI-NVR5864-EI. Video input channels: 64 channels, Maximum resolution: 3840 x 2160 pixels, Video recording modes: 1080p. Maximum storage capacity: 128 TB, HDD interface: SATA, RAID levels: 0, 1, 5, 6, 10. Ethernet LAN data rates: 10,100,1000 Mbit/s, Supported network protocols: HTTP; HTTPS; TCP/IP; IPv4/IPv6; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP;.... Product colour: Black. AC input voltage: 100 - 240 V, AC input frequency: 50 - 60 Hz |
| Unit box width: | 0.57 |
| Unit box length: | 0.56 |
| Unit box height: | 0.22 |
| Unit calculated volume: | 0.07022 |
| Unit calculated weight: | 8.9 |
| Raid levels: | 0/1/10/5/6 |
| Raid support: | Jā |
| Ethernet lan (rj-45) ports: | 2 |
| Ethernet lan data rates: | 10/100/1000 |
| Hdmi ports quantity: | 2 |
| Rs-232 ports: | 1 |
| Rs-485 ports: | 2 |
| Supported network protocols: | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration; iSCSI |
| Video input channels: | 64 |
| Video recording modes: | 1080p |
| Wi-fi: | No |
| Hdd capacity: | Nav |
| Hdd interface: | SATA |
| Maximum storage capacity: | 128 |
| Number of hdds supported: | 8 |
| Alarm input channels: | 16 |
| Alarm output channels: | 8 |
| Backup function: | Jā |
| Maximum resolution: | 3840 x 2160 |
| Operating system installed: | Embedded LINUX |
| Supported resolutions: | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x
720 |
| Usb 2.0 ports quantity: | 2 |
| Usb 3.2 gen 1 (3.1 gen 1) type-a ports quantity: | 2 |
| Vga (d-sub) output ports: | 2 |
| Product colour: | Black |
| Rack mounting: | Jā |
| Built-in processor: | Jā |
| Ac input frequency: | 50 - 60 |
| Ac input voltage: | 100 - 240 |
| Browser supported: | Chrome;IE;Safari;Edge;Firefox |
| Mobile operating systems supported: | Android/iOS |
| Operating relative humidity (h-h): | 10 - 93 |
| Operating temperature (t-t): | -10 - 55 |
| Storage temperature (t-t): | -20 - 60 |
| Depth: | 457.9 |
| Height: | 89 |
| Package depth: | 570 |
| Package height: | 226 |
| Package weight: | 9010 |
| Package width: | 570 |
| Weight: | 6400 |
| Width: | 439.9 |
| Model name: | DHI-NVR5864-EI |