| Native aspect ratio: | 16:9 |
| Unit box length: | 0.6 |
| Unit box width: | 0.135 |
| Package weight: | 6300 |
| Colour gamut: | 99 |
| Digital horizontal frequency: | 30 - 150 |
| Cable lock slot: | Jā |
| Height (with stand): | 457 |
| Description: | ASUS Business Monitor Enhance Your Productivity ASUS VA249QGS is a 23.8-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TĆ?V Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.
Fluid viewing experience with 120Hz SmoothMotion With fast 120Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates. It refreshes content on the display 2-time faster than the one with a |
| Height (without stand): | 323 |
| Depth (without stand): | 48 |
| Sustainability certificates: | ENERGY STAR/EPEAT Gold/Forest Stewardship Council (FSC) Mix/TCO |
| Power consumption (powersave): | 0.5 |
| Power consumption (standby): | 0.5 |
| Power consumption (typical): | 14 |
| Power supply type: | Internal |
| Depth (with stand): | 211 |
| Vendor homepage: | https://www.asus.com/displays-desktops/monitors/business/va249qgs/ |
| Summary: | ASUS VA249QGS. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Panel type: | IPS |
| Power consumption (off): | 0.3 |
| Energy efficiency class (sdr): | D |
| Height adjustment: | Jā |
| Panel mounting interface: | 100 x 100 |
| Pivot: | Jā |
| Pivot angle: | -90 - 90 |
| Nvidia g-sync: | No |
| Vesa adaptive sync support: | Jā |
| Built-in camera: | No |
| Built-in speaker(s): | Jā |
| Number of speakers: | 2 |
| Rms rated power: | 4 |
| Detachable stand: | Jā |
| Cable lock slot type: | Kensington |
| Energy efficiency scale: | A to G |
| Hdcp: | Jā |
| Hdcp version: | 1.4 |
| Hdmi: | Jā |
| Hdmi ports quantity: | 1 |
| Hdmi version: | 1.4 |
| Headphone out: | Jā |
| Headphone outputs: | 1 |
| Pc audio in: | Jā |
| Usb hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Usb type-a downstream ports quantity: | 4 |
| Vga (d-sub) ports quantity: | 1 |
| Adjustable height (max): | 130 |
| Weight (without stand): | 3050 |
| Weight (with stand): | 4800 |
| Anti-glare screen: | Jā |
| Unit calculated volume: | 0.0324 |
| Product net weight: | 4.8 |
| Model name: | VA249QGS |
| Units per pallet: | Nav |
| Eprel registration number: | 2205871 |
| Eprel version number: | 2 |
| Energy efficiency class (hdr): | Not available |
| Swivel angle range: | -180 - 180 |
| Swivelling: | Jā |
| Tilt adjustment: | Jā |
| Tilt angle range: | -5 - 35 |
| Vesa mounting: | Jā |
| Wall mountable: | Jā |
| Ac input frequency: | 50/60 |
| Ac input voltage: | 100 - 240 |
| Energy consumption (sdr) per 1000 hours: | 14 |
| Package width: | 600 |
| Stand included: | Jā |
| Response time: | 1 |
| Unit box height: | 0.4 |
| Pixel pitch: | 0.2745 x 0.2745 |
| Response time (mprt): | 1 |
| Screen shape: | Flat |
| Srgb coverage (typical): | 99 |
| Touchscreen: | No |
| Viewable size, horizontal: | 527.04 |
| Viewable size, vertical: | 296.46 |
| Viewing angle, horizontal: | 178 |
| Viewing angle, vertical: | 178 |
| Amd freesync: | No |
| Flicker-free technology: | Jā |
| Game mode: | Jā |
| Low blue light technology: | Jā |
| Certification: | TĆ?V Flicker-free
TĆ?V Low Blue Light |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2205871/fiches?language=EN |
| Energy efficiency class: | D |
| Digital vertical frequency: | 48 - 120 |
| Display brightness (typical): | 350 |
| Display diagonal: | 23.8 |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 |
| Display technology: | LED |
| Hd type: | Full HD |
| Feet colour: | Black |
| Market positioning: | Business |
| Product colour: | Black |
| Built-in usb hub: | Jā |
| Package height: | 412 |
| Package type: | Box |
| Package depth: | 141 |
| Width (without stand): | 540 |
| Width (with stand): | 540 |
| Displayport version: | 1.2 |
| Displayports quantity: | 1 |
| Colour gamut standard: | sRGB |
| Contrast ratio (dynamic): | 3000:1 |
| Contrast ratio (typical): | 1500:1 |
| Led backlight: | Jā |
| Maximum refresh rate: | 120 |
| Unit calculated weight: | 6.8 |