| Summary: | Apple iPhone 15 . Display diagonal: 15.5 cm (6.1"), Display resolution: 2556 x 1179 pixels. Processor family: Apple, Processor model: A16. Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: iOS 17. Product colour: Black. Weight: 171 g |
| Display brightness: | 1000 |
| Display resolution: | 2556 x 1179 |
| Operating system installed: | iOS 17 |
| Mac operating systems supported: | Jā |
| Speakers: | stereo |
| Second rear camera resolution (numeric): | 12 |
| Self-timer: | Jā |
| Stereo recording: | Jā |
| Second rear camera aperture number: | 1.6 |
| Second rear camera field of view (fov) angle: | 120 |
| Second rear camera focal length: | 52 |
| Graphics card cores: | 5 |
| Hearing aid compatibility: | M3, T4 |
| Face recognition: | Jā |
| Fast charging: | Jā |
| Continuous audio playback time: | 80 |
| Model name: | iPhone 15 |
| Eprel version number: | 2 |
| Eprel registration number: | 2247679 |
| Battery endurance per cycle: | 2040 |
| Barometer: | Jā |
| Ambient light sensor: | Jā |
| Accelerometer: | Jā |
| Continuous video playback time: | 20 |
| Form factor: | Bar |
| Housing material: | Aluminium,Glass |
| Product colour: | Black |
| Protection features: | Dust resistant/Splash proof/Water resistant |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Platform: | iOS |
| Virtual assistant: | Apple Siri |
| Windows operating systems supported: | Jā |
| Battery endurance in cycles: | 1000 |
| Display glass type: | Ceramic Shield |
| Energy efficiency class: | B |
| Lens cover material: | Sapphire crystal |
| Display diagonal: | 6.1 |
| Contrast ratio (typical): | 2000000:1 |
| Maximum frame rate: | 240 |
| Multi-shot: | Jā |
| Night mode: | Jā |
| Optical zoom: | 4 |
| Optical zoom in: | 2 |
| Optical zoom out: | 2 |
| Panorama: | Jā |
| Photonic engine: | Jā |
| Portrait lighting: | Jā |
| Portrait mode: | Jā |
| Quicktake video: | Jā |
| Rear camera aperture number: | 1.6 |
| Rear camera flash: | Jā |
| Rear camera focal length: | 26 |
| Rear camera resolution (numeric): | 48 |
| 5g standard: | NR/NR mmWave |
| Airplay: | Jā |
| Bluetooth: | Jā |
| Time lapse mode: | Jā |
| Video capture resolution (max): | 3840 x 2160 |
| Video recording modes: | 1080p/2160p/720p |
| Video stabilizer: | Jā |
| 3g bands supported: | 1700/1900/2100/850/900 |
| 3g standards: | DC-HSDPA/HSPA+/UMTS |
| 4g standard: | TD-LTE & FDD-LTE |
| Vendor homepage: | https://www.apple.com/iphone-15 |
| Speakerphone: | Jā |
| Vibrating alert: | Jā |
| Video call: | Jā |
| Voice commands: | Jā |
| Voice dialling: | Jā |
| Wireless charging: | Jā |
| Audio formats supported: | AAC/AAC-LC/AAX/AAX+/AC3/EAC3/FLAC/HE-AAC/HE-AAC v2/MP3/PCM |
| Rear camera type: | Dual camera |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps |
| App distribution platform: | Apple App Store |
| Bundled software: | iMovie
Pages
Keynote
Numbers
GarageBand
Apple Store
Trailers
iTunes Remote
Clips
Support |
| Brand specific technologies: | Dynamic Island,Haptic touch,True Tone,Wide color (P3) |
| Internal storage capacity: | 128 |
| Unit calculated volume: | 0.000459 |
| Product net weight: | 0.171 |
| Unit calculated weight: | 0.32 |
| Depth: | 7.8 |
| Energy efficiency scale: | A to G |
| Gyroscope: | Jā |
| International protection (ip) code: | IP68 |
| Orientation sensor: | Jā |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repairability index: | 7.5 |
| Repeated free fall reliability class: | C |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 22 |
| Usb type-c required charging power (min): | 4.5 |
| Description: | Dynamic Island, which bubbles up alerts and Live Activities. A new 48MP Main camera for super-high-resolution photos. 2x Telephoto. A durable color-infused glass and aluminum design. Charging as easy as USB‑C.
- Dynamic Island stays on top of it all
- New 48MP camera. Super-high-resolution photos. 2x Telephoto
- Durable color-infused glass and aluminum design
- Charging as easy as USB-C
|
| Height: | 147.6 |
| Weight: | 171 |
| Width: | 71.6 |
| Doesn't contain: | Arsenic/Beryllium/Mercury/PVC/BFR |
| Body sar (eu): | 0.98 |
| Extremities sar (eu): | 2.98 |
| Head sar (eu): | 0.98 |
| Operating altitude: | 0 - 3000 |
| Operating relative humidity (h-h): | 5 - 95 |
| Operating temperature (t-t): | 0 - 35 |
| Storage temperature (t-t): | -20 - 45 |
| Ac adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2247679/fiches?language=EN |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Image stabilizer: | Jā |
| Display technology marketing name: | Super Retina XDR |
| Fingerprint resistant: | Jā |
| High dynamic range (hdr) supported: | Jā |
| High dynamic range (hdr) technology: | Extreme Dynamic Range (XDR)/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (hdr): | 1600 |
| Maximum display brightness (outdoor): | 2000 |
| Oleophobic coating: | Jā |
| Panel type: | OLED |
| Pixel density: | 460 |
| Rounded display corners: | Jā |
| Screen shape: | Flat |
| Touchscreen type: | Capacitive |
| Neural processor unit (npu): | Apple Neural Engine (ANE) |
| Neural processor unit (npu) cores: | 16 |
| Processor cores: | 6 |
| Processor family: | Apple |
| Processor model: | A16 |
| Audio zoom: | Jā |
| Auto focus: | Jā |
| Camera high dynamic range (hdr) mode: | Jā |
| Camera image formats supported: | HEIF,JPEG |
| Camera video formats supported: | H.264,HEVC |
| Deep fusion: | Jā |
| Digital zoom: | 10 |
| Face detection: | Jā |
| Front camera aperture number: | 1.9 |
| Front camera flash: | Jā |
| Front camera resolution (numeric): | 12 |
| Front camera type: | Single camera |
| Geotagging: | Jā |
| Video formats supported: | H.264/HEVC/M-JPEG/MPEG4 |
| Beidou: | Jā |
| Electronic compass: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Wi-fi positioning: | Jā |
| Accessibility features: | AssistiveTouch,Back Tap,Closed Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom |
| Crash detection: | Jā |
| Emergency sos (satellite): | Jā |
| Voice over lte (volte) supported: | Jā |
| Wi-fi: | Jā |
| Wi-fi standards: | Wi-Fi 6 (802.11ax) |
| Subscription type: | No subscription |
| Usb connector type: | USB Type-C |
| Usb port: | Jā |
| E-mail: | Jā |
| Multimedia messaging service (mms): | Jā |
| Short message service (sms): | Jā |
| Bluetooth version: | 5.3 |
| Frequency band: | Penta-band |
| Ibeacon: | Jā |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Compatible memory cards: | Not supported |
| Waterproof up to: | 6 |